Monarch Butterfly Counts
The highest count of Western Monarchs recorded at the Pismo Beach grove each season since 1990.
Highest Grove Count by Year
| Season | Highest grove count |
|---|---|
| 1990-1991 | 230,000 |
| 1991-1992 | 175,000 |
| 1992-1993 | 20,000 |
| 1993-1994 | 35,000 |
| 1994-1995 | 15,000 |
| 1995-1996 | 150,000 |
| 1996-1997 | 50,000 |
| 1997-1998 | 110,000 |
| 1998-1999 | 115,000 |
| 1999-2000 | 60,000 |
| 2000-2001 | 40,000 |
| 2001-2002 | 60,000 |
| 2002-2003 | 130,000 |
| 2003-2004 | 56,000 |
| 2004-2005 | 35,000 |
| 2005-2006 | 23,000 |
| 2006-2007 | 22,000 |
| 2007-2008 | 17,000 |
| 2008-2009 | 28,500 |
| 2009-2010 | 17,000 |
| 2010-2011 | 24,000 |
| 2011-2012 | 23,050 |
| 2012-2013 | 28,000 |
| 2013-2014 | 34,000 |
| 2014-2015 | 31,100 |
| 2015-2016 | 28,000 |
| 2016-2017 | 28,000 |
| 2017-2018 | 12,075 |
| 2018-2019 | 3,077 |
| 2019-2020 | 6,735 |
| 2020-2021 | 288 |
| 2021-2022 | 20,871 |
| 2022-2023 | 24,128 |
| 2023-2024 | 5,131 |
| 2024-2025 | 556 |
| 2025-2026 | 471 (as of 11/22/25) |

